Conference Numbers
For work we use GlobalMeet for web and audio Conferencing. If you need them, the following is a list of the local access numbers.
| Austria (toll free) | 0800 8866 3419 |
| Austria, Vienna | +43 (0) 1 25302 1792 |
| Bahrain (toll free) | 800 81101 |
| Bahrain, Manama | +973 1619 8741 |
| Belarus (toll free) | 8 820 0011 0343 |
| Belgium (toll free) | 0800 39285 |
| Belgium, Brussels | +32 (0) 2 400 6933 |
| Brazil, Rio de Janeiro | +55 21 2730 0290 |
| Brazil, Sao Paulo | +55 11 5582 6536 |
| Bulgaria (toll free) | 00800 111 4956 |
| Bulgaria, Sofia | +359 (0) 2 491 6047 |
| Chile (toll free) | 123 0020 9165 |
| China (national) | +400 613 8205 |
| China, Beijing | +86 10 5667 0013 |
| China, Shanghai | +86 21 2039 7087 |
| Colombia (toll free) | 01 800 518 0884 |
| Croatia (toll free) | 0800 222 832 |
| Cyprus (toll free) | 800 97432 |
| Czech Republic (toll free) | 800 701 536 |
| Czech Republic, Prague | +420 225 986 563 |
| Denmark (toll free) | 80 70 35 91 |
| Denmark, Copenhagen | +45 32 72 78 17 |
| Egypt (toll free) | 0800 000 0598 |
| Estonia (toll free) | 800 011 1574 |
| Estonia, Tallinn | +372 622 6558 |
| Finland (toll free) | 0800 772 240 |
| Finland, Helsinki | +358 (0) 9 2310 1532 |
| France (national) | 0811 655 107 |
| France (toll free) | 0800 946 537 |
| France, Paris | +33 (0) 1 70 37 16 62 |
| Germany (national) | 01801 001 076 |
| Germany (toll free) | 0800 588 9076 |
| Germany, Frankfurt | +49 (0) 69 2222 10618 |
| Germany, Munich | +49 (0) 89 2030 31213 |
| Greece (toll free) | 00800 128 817 |
| Greece, Athens | +30 211 181 3828 |
| Hong Kong | +852 5808 3188 |
| Hong Kong (toll free) | 800 930 304 |
| Hungary (toll free) | 068 002 0151 |
| Hungary, Budapest | +36 1408 8956 |
| Iceland (toll free) | 800 9008 |
| India (toll free) | 000 800 100 8378 |
| India (toll free) | 1800 419 0685 |
| India, Bangalore | +91 (0) 80 6127 6709 |
| India, Chennai | +91 (0)44 6688 6068 |
| India, Delhi | +91 (0) 11 6641 1389 |
| India, Mumbai | +91 (0)22 6187 5032 |
| Indonesia (toll free) | 001 803 016 2554 |
| Ireland (national) | 1890 907 636 |
| Ireland (toll free) | 1800 937 655 |
| Ireland, Dublin | +353 (0) 1 526 9427 |
| Israel (toll free) | 1809 213 174 |
| Israel, Tel Aviv | +972 (0)3 721 7950 |
| Italy (toll free) | 800 148 212 |
| Italy, Milan | +39 02 3600 8011 |
| Italy, Rome | +39 06 8750 0685 |
| Japan (mobile) | 0120 398 911 |
| Japan (toll free) | 0120 739 200 |
| Japan, Osaka | +81 (0) 6 4560 2416 |
| Japan, Tokyo | +81 (0) 3 4588 9615 |
| Kazakhstan (toll free) | 8800 333 7560 |
| Latvia (toll free) | 8000 4414 |
| Latvia, Riga | +371 6601 3633 |
| Lithuania (toll free) | 8800 31435 |
| Lithuania, Vilnius | +370 5205 5474 |
| Luxembourg | +352 2088 1763 |
| Luxembourg (toll free) | 800 28438 |
| Malaysia (toll free) | 1 800 816 164 |
| Malaysia,Kuala Lumpur | +60 (0) 3 7724 8016 |
| Mexico (toll free) | 01 800 054 0369 |
| Mexico, Mexico City | +52 55 1207 7316 |
| Morocco (toll free) | 0800 091 300 |
| Morocco, Casablanca | +212 (0) 520 48 0026 |
| Netherlands (toll free) | 0800 022 2240 |
| Netherlands, Amsterdam | +31 (0) 20 718 8501 |
| New Zealand (toll free) | 0800 452 949 |
| New Zealand, Auckland | +64 (0) 9 929 1820 |
| New Zealand, Christchurch | +64 (03) 3 974 2604 |
| New Zealand, Wellington | +64 (0) 4 909 4592 |
| Norway (toll free) | 800 56087 |
| Norway, Oslo | +47 21 00 48 35 |
| Panama (toll free) | 00 800 226 6755 |
| Peru (toll free) | 0800 55097 |
| Philippines (toll free) | 1 800 111 014 11 |
| Philippines, Manila | +63 (0)2 395 3434 |
| Poland (toll free) | 00 800 121 4349 |
| Poland, Warsaw | +48 22 295 3579 |
| Portugal (toll free) | 800 788 158 |
| Portugal, Lisbon | +351 21 424 5160 |
| Romania (toll free) | 0800 885 804 |
| Romania, Bucharest | +40 (0) 21 529 3998 |
| Russia (toll free) | 8 800 500 9276 |
| Russia, Moscow | +7 495 646 1850 |
| Saudi Arabia (toll free) | 800 844 9956 |
| Singapore | +65 6823 2276 |
| Singapore (toll free) | 800 616 3198 |
| Slovakia (toll free) | 0800 002 011 |
| Slovakia, Bratislava | +421 (0)2 3321 5501 |
| Slovenia (toll free) | 0800 81198 |
| Slovenia, Ljubljana | +386 1888 8189 |
| South Africa (toll free) | 0800 999 437 |
| South Africa, Johannesburg | +27 (0)11 589 8330 |
| South Korea (toll free) | 00798 6136 1460 |
| South Korea, Seoul | +82 (0) 2 3483 2848 |
| Spain (toll free) | 900 828 046 |
| Spain, Barcelona | +34 93 800 1978 |
| Spain, Madrid | +34 91 114 6658 |
| Sweden (toll free) | 0200 125 594 |
| Sweden, Stockholm | +46 (0) 8 5065 3961 |
| Switzerland (toll free) | 0800 841 670 |
| Switzerland, Geneva | +41 (0) 22 595 4801 |
| Switzerland, Zurich | +41 (0) 44 580 7213 |
| Taiwan (toll free) | 0800 666 683 |
| Taiwan, Taipei | +886 (0) 2 2650 7335 |
| Thailand (toll free) | 001 800 6136 1479 |
| Turkey (toll free) | 00800 4488 24385 |
| Turkey, Istanbul | +90 212 375 50 55 |
| UAE (toll free) | 8000 3570 2665 |
| UK (national) | 0844 581 8069 |
| UK (national) | 0845 351 2788 |
| UK (toll free) | 0800 358 6392 |
| UK (03) | +44 (0) 330 336 6008 |
| Ukraine (toll free) | 0800 500 872 |
| Venezuela (toll free) | 0 800 100 8588 |
